PARADIP PORT TRUST
MARINE DEPARTMENT
……
No.:MD/SHS/TECH-26/2011/ Dated, the 05th May 2011
CIRCULAR
Maximum permissible LOA, Beam & Draft of vessels at different berths of Paradip Port are given below. This supersedes all earlier notification relating to this.
Sl. No. | Name of Berth | Admissible LOA, Beam & Draft (in…Mtrs.) | Remarks | ||
LOA | Beam | Draft | |||
01 | | 260 | 33 | 12.5 | Vessels are permitted to load to maximum draft of 13.0 M to sail out on High Water during October to April at Berth Sl.Nos.1, 2 & 3 |
02 | Coal Berth-I | 260 | 33 | 12.5 | |
03 | Coal Berth-II | 260 | 33 | 12.5 | |
04 | East Quay-I | 260 | 33 | 11.0 | |
05 | East Quay-II | 260 | 33 | 11.0 | |
06 | East Quay-III | 230 | 33 | 12.0 | |
07 | South Quay | 230 | 33 | 12.0 | |
08 | Central Quay-I | 230 | 33 | 12.5 | |
09 | Central Quay-II | 230 | 33 | 12.5 | |
10 | Central Quay-III | 230 | 33 | 12.5 | |
11 | Fertilizer Berth-I | 230 | 33 | 12.5 | |
12 | Fertilizer Berth-II | 230 | 33 | 12.5 | |
13 | Multipurpose Berth | 190 | 33 | 12.5 | |
14 | North Oil Jetty | 230 | 33 | 12.7 | |
15 | SPM-I | 370 | 60 | 21.0 | Max.DWT = 3,20,000 MT Min.DWT = 80,000 MT |
16 | North Quay-I | Barge / OSV / Small Vessels | 5.0 | | |
17 | North Quay-II | 5.0 | | ||
18 | | Fishing Trawlers | 5.0 | |
Deputy Conservator
Contd….P/2.
Copy to:
1. Chief Hydrographer to Govt. of India , National Hydrographic Office, Dehradun
2. Directorate General of Light Houses & Light Ships, MOST, Govt. of India , New Delhi
3. Assistant Commissioner, Customs, Paradip
4. Naval Chart Department, Mumbai
5. Flag Officer, Commanding in Chief, Eastern Naval Command, Naval Base, Visakhapatnam-530014
6. Commandant, Coast Guard
7. All Shipping Agents, Paradip
8. Naval Officer In-Charge of Orissa, INS Chilika, Khurda
9. Chief Research Officer, CWPRS, Pune
10. Public Relations Officer, PPT for publication in the Port Gezettee
11. Port Signal Station, PPT
12. Harbour Master / All Pilots, PPT
13. Tug Master Class-I / Chief Officer (F), PPT
14. All HoDs, PPT / Dy. Manager (MS), PPT
15. Dy. Director, EDP Cell, PPT with a request to put in PPT website
16. PS to Chairman, PPT for information
17. PA to Dy. Chairman, PPT for information
No comments:
Post a Comment